Exile Chernarus Winter | Dedicated Ultra-High Performance Serve
| Server Information | |
|---|---|
| Address | 152.53.35.8:2302 |
| Hostname | Exile Chernarus Winter | Dedicated Ultra-High Performance Serve |
| Status | Checked <1 minute ago |
| Players | 0 / 100 |
| Version | 2.20.152984 |
| Platform | Windows |
| Map | Chernarus_Winter |
| Registered since | April 4th, 2024 02:07 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1204 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |