Kubotas|S3|PVE|Exile|Tanoa|BaseSpawn|RoamingAI|DMS|
Server Information | |
---|---|
Address | 65.25.21.51:1302 |
Hostname | Kubotas|S3|PVE|Exile|Tanoa|BaseSpawn|RoamingAI|DMS| |
Status | Checked <1 minute ago |
Players | 1 / 50 |
Location | United States of America |
Version | 2.18.152405 |
Platform | Windows |
Map | Tanoa |
Registered since | June 14th, 2024 02:19 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1821 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |