[JMW] JammyWarfare BECTI Warfare #2 (Yoshi)
Server Information | |
---|---|
Address | 31.19.69.142:2302 |
Hostname | [JMW] JammyWarfare BECTI Warfare #2 (Yoshi) |
Status | Checked <1 minute ago |
Players | 1 / 40 |
Location | Germany |
Version | 2.18.152239 |
Platform | Windows |
Map | Altis |
Registered since | August 13th, 2024 02:15 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 636 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
SeaGoat