[go2tech.de] Co10 Escape | Spearhead 1944 Public GT2
| Server Information | |
|---|---|
| Address | 78.46.80.136:2302 |
| Hostname | [go2tech.de] Co10 Escape | Spearhead 1944 Public GT2 |
| Status | Checked 2 minutes ago |
| Players | 0 / 10 |
| Version | 2.20.152984 |
| Platform | Windows |
| Map | SPE_Normandy |
| Registered since | August 13th, 2024 02:22 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 401 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |