[DSR] Exile|Apex|Tanoa|Base|Patrol|CUP|BasicMods
Server Information | |
---|---|
Address | 172.93.102.75:2361 |
Hostname | [DSR] Exile|Apex|Tanoa|Base|Patrol|CUP|BasicMods |
Status | Checked 2 minutes ago |
Players | 0 / 40 |
Location | United States of America |
Version | 2.18.152239 |
Platform | Windows |
Map | Tanoa |
Registered since | August 24th, 2024 02:09 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 879 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |