=_RedRiver_= Exile_Hive-Altis-US|Milt.|AirDr|Load|Custom
Server Information | |
---|---|
Address | 71.239.235.94:2322 |
Hostname | =_RedRiver_= Exile_Hive-Altis-US|Milt.|AirDr|Load|Custom |
Status | Checked 4 minutes ago / Online 4 days ago |
Players | 0 / 64 |
Location | United States of America |
Version | 2.18.152239 |
Platform | Windows |
Map | Altis |
Registered since | October 18th, 2024 02:19 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2507 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |