Clan of Brothers - Spearhead 1944 - |US Midwest|
Server Information | |
---|---|
Address | 129.228.52.69:2382 |
Hostname | Clan of Brothers - Spearhead 1944 - |US Midwest| |
Status | Checked 1 minute ago |
Players | 0 / 20 |
Location | United States of America |
Version | 2.18.152239 |
Platform | Windows |
Registered since | October 19th, 2024 02:04 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1711 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |