Clan of Brothers - Antistasi Ultimate - |US Midwest|
Server Information | |
---|---|
Address | 129.228.52.69:2542 |
Hostname | Clan of Brothers - Antistasi Ultimate - |US Midwest| |
Status | Checked 4 minutes ago |
Players | 0 / 29 |
Location | United States of America |
Version | 2.18.152239 |
Platform | Windows |
Map | Malden |
Registered since | October 19th, 2024 02:05 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1287 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |