Global Conflict Group - WW2 (SPE/SOG:PF/ACE/TFAR)
Server Information | |
---|---|
Address | 173.240.154.242:2310 |
Hostname | Global Conflict Group - WW2 (SPE/SOG:PF/ACE/TFAR) |
Status | Checked 1 minute ago |
Players | 0 / 64 |
Location | United States of America |
Version | 2.18.152302 |
Platform | Linux |
Map | fow_map_henderson |
Registered since | October 28th, 2024 03:09 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1256 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |