DWAR - KOTH v5 - King Of The Hill by DLEGION
Server Information | |
---|---|
Address | 93.144.43.58:2302 |
Hostname | DWAR - KOTH v5 - King Of The Hill by DLEGION |
Status | Checked <1 minute ago |
Players | 0 / 24 |
Location | Italy |
Version | 2.18.152239 |
Platform | Windows |
Map | Altis |
Registered since | November 16th, 2024 03:21 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1940 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |