Nato Jungle Warfare PVE,Militarized,QRF,MARINES CDLC
Server Information | |
---|---|
Address | 85.190.149.34:27000 |
Hostname | Nato Jungle Warfare PVE,Militarized,QRF,MARINES CDLC |
Status | Checked 3 minutes ago |
Players | 0 / 6 |
Location | United Kingdom |
Version | 2.18.152302 |
Platform | Windows |
Map | Tanoa |
Registered since | December 3rd, 2024 03:21 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1798 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |