Co10 Escape - CUP/RHS/BIS/Vanilla
| Server Information | |
|---|---|
| Address | 37.193.84.9:2302 |
| Hostname | Co10 Escape - CUP/RHS/BIS/Vanilla |
| Status | Checked 5 minutes ago |
| Players | 0 / 20 |
| Version | 2.20.152984 |
| Platform | Linux |
| Registered since | May 1st, 2025 02:13 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1371 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |