#3 [EU] Guard of Freedom | Modern Warfare | PvE | Vanilla
Server Information | |
---|---|
Address | 178.63.71.61:2302 |
Hostname | #3 [EU] Guard of Freedom | Modern Warfare | PvE | Vanilla |
Status | Checked 4 minutes ago |
Players | 0 / 22 |
Location | Germany |
Version | 2.20.152939 |
Platform | Windows |
Map | Stratis |
Registered since | June 22nd, 2025 02:08 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1172 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |