HOSTILE FORCES|PVP|Exile|FullMil|LOOT+|FPS+|EnhancedMovement|
Server Information | |
---|---|
Address | 216.174.80.69:2302 |
Hostname | HOSTILE FORCES|PVP|Exile|FullMil|LOOT+|FPS+|EnhancedMovement| |
Status | Checked 3 minutes ago |
Players | 2 / 60 |
Location | Canada |
Version | 2.20.152984 |
Platform | Windows |
Map | Altis |
Registered since | June 22nd, 2025 02:11 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 789 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
2 Online Players
XūM, SSG. Avoh [Alphadogs]