Alexandre BRZ || LIBERATION SUMAVA||
| Server Information | |
|---|---|
| Address | 189.105.199.155:2302 |
| Hostname | Alexandre BRZ ||LIBERATION SUMAVA|| |
| Status | Checked 3 minutes ago |
| Players | 0 / 20 |
| Version | 2.20.152984 |
| Platform | Windows |
| Map | brf_sumava |
| Registered by | ALEXANDREBRZ |
| Registered since | June 22nd, 2025 05:28 PM EST |
| Last update | October 7th, 2025 10:36 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 58 |
| Score | 3 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
Server Liberation
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 36 | 7 / 40 | Altis |