Alexandre BRZ ||2025|| 2.20
| Server Information | |
|---|---|
| Address | 45.231.133.46:2302 | 
| Hostname | Alexandre BRZ ||2025|| 2.20 | 
| Status | Checked 1 minute ago | 
| Players | 14 / 40 | 
| Version | 2.20.152984 | 
| Platform | Linux | 
| Map | Altis | 
| Registered since | June 29th, 2025 02:10 AM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 1312 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 | 
14 Online Players
Kovich, [VT] ESTRUPICIO [VT], vinic, VANDELS, SNAKEONE, ElBigas, kitsa, Cap Pedro Macedo, Edson, Claudio, FÉLIX, VvZ_Hard, Danilo, SARPHONEI