Last Stand EP:01 |Exile|PvPvE|Zombies|Missions|WiP
Server Information | |
---|---|
Address | 163.252.128.182:2302 |
Hostname | Last Stand EP:01 |Exile|PvPvE|Zombies|Missions|WiP |
Status | Checked 2 minutes ago / Online 7 days ago |
Players | 0 / 100 |
Version | 2.20.152984 |
Platform | Windows |
Map | Green_Sea |
Registered since | July 7th, 2025 02:07 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1970 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |