Fuerzas de Operaciones Especiales 1 (FOE1)/Semi-Mislim/Hispanoh
| Server Information | |
|---|---|
| Address | 64.94.95.44:2331 |
| Hostname | Fuerzas de Operaciones Especiales 1 (FOE1)/Semi-Mislim/Hispanoh |
| Status | Checked 2 minutes ago |
| Players | 0 / 16 |
| Version | 2.20.152984 |
| Platform | Windows |
| Map | Nam2 |
| Registered since | July 9th, 2025 02:16 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1309 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |