A new month has begun, all votes have been reset.
EXILE SAVIORS 2.1|ROAMINGAI|ZOMBS|PVPVE|Majormittens co uk|
Server Information | |
---|---|
Address | 86.12.210.111:2302 |
Hostname | EXILE SAVIORS 2.1|ROAMINGAI|ZOMBS|PVPVE|Majormittens co uk| |
Status | Checked 4 minutes ago |
Players | 0 / 99 |
Version | 2.20.152984 |
Platform | Windows |
Map | Altis |
Registered since | July 31st, 2025 10:14 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1211 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |