[MGT] Exile Altis|FullMil|Kits|BaseSpawn|Skills|PVP|FPS+
| Server Information | |
|---|---|
| Address | 188.165.198.127:5302 | 
| Hostname | [MGT] Exile Altis|FullMil|Kits|BaseSpawn|Skills|PVP|FPS+ | 
| Status | Checked 5 minutes ago | 
| Players | 0 / 60 | 
| Version | 2.20.153053 | 
| Platform | Windows | 
| Map | Altis | 
| Registered since | August 25th, 2018 02:07 AM EST | 
| Tag(s) | Dedicated | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 1032 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 |