Fort Apache|Chernarus DayZ|PvE|BaseRespawn|Missions|Zombies|AI'
| Server Information | |
|---|---|
| Address | 172.96.164.10:2312 |
| Hostname | Fort Apache|Chernarus DayZ|PvE|BaseRespawn|Missions|Zombies|AI' |
| Status | Checked 3 minutes ago |
| Players | 0 / 40 |
| Version | 2.20.152984 |
| Platform | Windows |
| Map | ChernarusRedux |
| Registered since | October 2nd, 2018 02:05 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1040 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |