CodeFourGaming - King of the Hill EU#2 - Fastmatch Infantry
About | |
---|---|
Address | 51.195.56.191:2302 |
Hostname | CodeFourGaming - King of the Hill EU#2 - Fastmatch Infantry |
Status | Checked 3 minutes ago |
Players | 0 / 85 |
Location | France |
Version | 2.08.149255 |
Platform | Windows |
Map | Altis |
Registered since | August 24th, 2020 02:15 AM EST |
Tag(s) | Dedicated |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 108 |
Score | 1 |
Favorited | 0 |