[Nomad] Nomads Community - The Dominating Road UK/EU
Server Information | |
---|---|
Address | 185.172.90.165:2504 |
Hostname | [Nomad] Nomads Community - The Dominating Road UK/EU |
Status | Checked 2 minutes ago |
Players | 0 / 46 |
Location | Netherlands |
Version | 2.08.149102 |
Platform | Windows |
Map | cam_lao_nam |
Registered since | December 14th, 2021 03:08 AM EST |
Tag(s) | Dedicated |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 487 |
Score | 1 |
Favorited | 0 |