xstreme gaming Exile |20K|CUP|NIARMS|Chernarus 2020
Server Information | |
---|---|
Address | 158.140.237.31:2302 |
Hostname | xstreme gaming Exile |20K|CUP|NIARMS|Chernarus 2020 |
Status | Checked 5 minutes ago |
Players | 0 / 50 |
Location | New Zealand |
Version | 2.18.152405 |
Platform | Windows |
Map | cup_chernarus_A3 |
Registered since | January 5th, 2022 03:05 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 256 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |