Chimera Studies & Observations Group
Server Information | |
---|---|
Address | 64.74.161.181:2302 |
Hostname | Chimera Studies & Observations Group |
Status | Checked <1 minute ago |
Players | 7 / 40 |
Location | United States of America |
Version | 2.18.152405 |
Platform | Windows |
Map | cfb_moosehead |
Registered since | July 1st, 2022 02:18 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2008 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
7 Online Players
H. Peng, Y. Ramrod, Trey, Welder, A.Grunt, Foster, Nathan