[MGT] Exile Malden|PVP|Kits|BaseSpawn|Skills|Wages|Loot+|FPS+
Server Information | |
---|---|
Address | 149.202.89.63:3302 |
Hostname | [MGT] Exile Malden|PVP|Kits|BaseSpawn|Skills|Wages|Loot+|FPS+ |
Status | Checked 5 minutes ago |
Players | 0 / 60 |
Location | France |
Version | 2.20.152991 |
Platform | Windows |
Map | Malden |
Registered since | December 18th, 2022 03:05 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 161 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |