[GER] Evora Blue/Red/Green | RHS-cba-Bloodlust-CUPCore+Maps |
Server Information | |
---|---|
Address | 144.76.114.183:2302 |
Hostname | [GER] Evora Blue/Red/Green | RHS-cba-Bloodlust-CUPCore+Maps | |
Status | Checked 4 minutes ago |
Players | 0 / 24 |
Location | Germany |
Version | 2.18.152302 |
Platform | Linux |
Map | malden |
Registered since | July 1st, 2024 02:06 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 781 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |