SCT-4972 Goliath on The-Powerful-1
Server Information | |
---|---|
Address | 122.108.213.1:2302 |
Hostname | SCT-4972 Goliath on The-Powerful-1 |
Status | Checked 3 hours ago / Online 20 days ago |
Players | 0 / 15 |
Location | Australia |
Version | 2.18.152405 |
Platform | Windows |
Map | Altis |
Registered since | December 2nd, 2024 03:04 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3649 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |