[ OFFICIAL ] Arma 3 SOG Endgame USe 01
Server Information | |
---|---|
Address | 109.230.208.231:2502 |
Hostname | [ OFFICIAL ] Arma 3 SOG Endgame USe 01 |
Status | Checked <1 minute ago |
Players | 0 / 20 |
Location | Germany |
Version | 2.18.152405 |
Platform | Windows |
Map | cam_lao_nam |
Registered since | May 6th, 2021 02:02 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 188 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |