(RGP) Australia PvE |Fresh 2/12|250k Start|Militerized|Big Map|
Server Information | |
---|---|
Address | 184.95.50.101:2602 |
Hostname | (RGP) Australia PvE |Fresh 2/12|250k Start|Militerized|Big Map| |
Status | Checked 4 minutes ago |
Players | 1 / 40 |
Location | United States of America |
Version | 2.18.152239 |
Platform | Windows |
Map | Australia |
Registered since | January 29th, 2023 03:09 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1676 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
HIDE