[TUG]Exile Taviana|Zombies|AI|Missions|Quests|XP|Perks|+
Server Information | |
---|---|
Address | 82.69.114.191:2402 |
Hostname | [TUG]Exile Taviana|Zombies|AI|Missions|Quests|XP|Perks|+ |
Status | Checked 4 minutes ago / Online 2 days ago |
Players | 0 / 40 |
Version | 2.20.153137 |
Platform | Windows |
Map | taviana |
Registered since | May 31st, 2023 02:22 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1838 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |