Kubotas|S1|PVE|Exile|Altis|BaseSpawn|RoamingAI|DMS|
Server Information | |
---|---|
Address | 65.25.21.51:1102 |
Hostname | Kubotas|S1|PVE|Exile|Altis|BaseSpawn|RoamingAI|DMS| |
Status | Checked 3 minutes ago / Online 5 hours ago |
Players | 0 / 50 |
Location | United States of America |
Version | 2.18.152405 |
Platform | Windows |
Map | Altis |
Registered since | June 14th, 2024 02:19 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2374 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |