[DE/ENG] Domination NoMods~AIvsAI,BloodSystem,PartyUp~Refnex.de
Server Information | |
---|---|
Address | 5.182.206.105:2302 |
Hostname | [DE/ENG] Domination NoMods~AIvsAI,BloodSystem,PartyUp~Refnex.de |
Status | Checked 5 minutes ago / Online 8 hours ago |
Players | 0 / 46 |
Location | Germany |
Version | 2.18.152405 |
Platform | Windows |
Map | Altis |
Registered since | January 22nd, 2025 03:17 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2566 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |