167th Main
| Server Information | |
|---|---|
| Address | 198.73.57.134:2336 |
| Hostname | 167th Main |
| Status | Checked <1 minute ago |
| Players | 5 / 58 |
| Version | 2.20.152984 |
| Platform | Windows |
| Map | isladuala3 |
| Registered since | February 28th, 2025 03:11 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1099 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
5 Online Players
CLT-8949 "Diamond", CS-7274"Odin", SCC-8052 "Knight", CT 7856 "Slothy", CSM-8917 "Crow"